Compare: Zire 71, Zire 72 and Sony CLIE PEG-TJ37
PalmOne just released new Zire series – Palm Zire 31 and Palm Zire 72. Here is CNET’s review for both handheld.
In order to have clearer image on the different between Zire 71 and Zire 72, and compare Zire 72 with the almost same price Sony CLIE PEG-TJ37, here is small comparison table I made:
Model |
Palm Zire 71 |
Palm Zire 72 |
Sony CLIE PEG-TJ37 |
Price | RM948 | RM1136.20 ($299*3.8) | RM1140 ($299.99*3.8) |
OS | Palm OS® 5.2.1 | Palm OS® 5.2.8 | Palm OS® 5.2.? |
CPU | 144MHz ARM | 312 MHz Intel® PXA270 processor | 200 MHz i.MXL Appication Processor |
Memory | 4MB ROM; 16MB(13MB avail) RAM | 8MB ROM; 32MB(24MB avail) RAM | 16MB ROM; 32MB(23MB avail) RAM |
Interface | USB Infrared supports MMC, SD and SDIO cards |
Bluetooth USB Infrared support MMC, SD, and SDIO cards |
Wireless LAN USB Infrared Memory stick slot |
Display | 16bit, 320×320 | 16bit color, 320×320 | 16bit color, 320×320 |
Multimedia | MP3, Video | MP3, Video | MP3, Video |
Battery | Rechargeable Lithium Polymer 900mAh battery | Rechargeable Lithium 950mAh battery | Rechargeable Lithium Polymer |
Size(H x W x D) | 11.4(opened: 13.5)cm x 7.4cm x 1.7cm | 11.68cm x 7.40cm x 1.7cm | 11.43cm x 7.62cm x 1.35cm |
Weight | 150 g | 136 g | 141g |
Digital Camera | 0.3M pixel | photo: 1.2M pixel, 2x zoom. video: 320 x 240 |
0.31M pixel |
CNET’s review | visit | visit | visit |
Note: red color is better/notable.
Thought:
When Sony CLIE PEG-TJ37 released, it beats Zire 71. But with the newly released Zire 72, seems Palm has make Zire competable with PEG-TJ37. If you want WiFi, PEG-TJ37 is for you, else Zire 72 is a good choice. It has fast CPU(read: speeeed!), shot bigger resolution photo and even video. Plus, MMC is always cheaper than memory stick at same storage capacity.
Hmm… wonder when I will have my first handheld… :???: